| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 110231.39 | +0.0376% |
| ETH/USDT | 3876.33 | -0.4093% |
| ETC/USDT | 16.3068 | -0.0245% |
| XRP/USDT | 2.50292 | +0.1236% |
| DOT/USDT | 2.9469 | +0.0136% |
| LTC/USDT | 99.37 | +0.7401% |
| SHIB/USDT | 1.018E-5 | +0.3945% |
| NFT/USDT | 4.0E-7 | +0.925% |
| FIL/USDT | 1.6916 | +0.9489% |
| DOGE/USDT | 0.186922 | -0.109% |
| LINK/USDT | 17.1786 | -0.3041% |
| BCH/USDT | 555.47 | +0.4485% |
| BSV/USDT | 23.1253 | +1.345% |
| ADA/USDT | 0.611097 | -0.0577% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.297713 | +0.2492% |
| XMR/USDT | 341.13 | -0.336% |
| IOTA/USDT | 0.1406 | +0.6442% |
| DASH/USDT | 71.08 | +0.2822% |
| ZEC/USDT | 424.33 | +1.4464% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.070445 | -6.6113% |

English










