| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 110630.4 | +0.435% |
| ETH/USDT | 3907.13 | +1.3499% |
| ETC/USDT | 16.3407 | +1.6529% |
| XRP/USDT | 2.52955 | +1.0571% |
| DOT/USDT | 2.9891 | +2.6547% |
| LTC/USDT | 99.25 | +0.6899% |
| SHIB/USDT | 1.018E-5 | +1.1928% |
| NFT/USDT | 4.0E-7 | +0.975% |
| FIL/USDT | 1.6639 | +1.7303% |
| DOGE/USDT | 0.186335 | +1.4775% |
| LINK/USDT | 17.6275 | +2.6699% |
| BCH/USDT | 535.84 | +0.2939% |
| BSV/USDT | 22.522 | +1.5026% |
| ADA/USDT | 0.610367 | +1.7207% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.298379 | +0.7867% |
| XMR/USDT | 347.46 | -0.4298% |
| IOTA/USDT | 0.1418 | +1.8678% |
| DASH/USDT | 88.68 | -0.1126% |
| ZEC/USDT | 416.42 | +10.4533% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.076043 | +6.3137% |

English










